Throwin Picks Week 1 Recap
Week 1 is in the books and we are already in midseason form. Maybe it's just week one excitement but it felt like the lines were coming at us in slow motion last week. Shout out to anyone who listened to the Week 1 Podcast...you were rewarded with a FREE MONEY pick on Baltimore Team Total over 28.5 at +105. Plenty more where that came from as the Throwin Picks Pod put together winning weeks across the board...(FNG lost the juice going .500)
Take a look at the week 1 picks recap.
Line | Line | Stoddart | Schwab | Chris | FNG |
---|---|---|---|---|---|
Houston Kansas City | 54.5 -9 | KC -9 - WIN OVER - LOSS | KC -9 - WIN OVER - LOSS | HOU +9 - LOSS OVER - LOSS | |
09/13 1:00 PM 453 *Miami* 454 *New England* | 42 -6½ | NE -6.5 -WIN UNDER - WIN | NE -6.5 - WIN UNDER - WIN | NE -6.5 - WIN | UNDER - WIN |
09/13 1:00 PM 455 *Cleveland* 456 *Baltimore* | 47½ -7½ | BAL -7.5 - WIN OVER - LOSS | BAL -7.5 - WIN | BAL -7.5 - WIN OVER - LOSS | BAL -7.5 - WIN OVER - LOSS |
09/13 1:00 PM 457 *N.Y. Jets* 458 *Buffalo* | 39½ -6½ | BUF -6.5 - WIN | BUF -6.5 - WIN OVER - WIN | BUF -6.5 - WIN | BUF -6.5 - WIN OVER - WIN |
09/13 1:00 PM 459 *Las Vegas* 460 *Carolina* | -3 47½ | UNDER - LOSS | UNDER - LOSS | LV -3 - WIN | CAR +3 - LOSS |
09/13 1:00 PM 461 *Seattle* 462 *Atlanta* | -2½ 49 | SEA -2.5 - WIN | ATL +2.5 - LOSS OVER - WIN | SEA -2.5 - WIN OVER - WIN | SEA -2.5 - WIN OVER - WIN |
09/13 1:00 PM 463 *Philadelphia* 464 *Washington* | -5½ 42u | PHI -5.5 - LOSS | PHI -5.5 - LOSS | PHI -5.5 - LOSS | PHI -5.5 - LOSS |
09/13 1:00 PM 465 *Chicago* 466 *Detroit* | 42½ -3 | DET -3 - LOSS OVER - WIN | DET -3 - LOSS | CHI +3 - WIN | DET -3 - LOSS UNDER - LOSS |
09/13 1:00 PM 467 *Indianapolis* 468 *Jacksonville* | -8 45 | IND -8 - LOSS | IND -8 - LOSS | JAC +8 - WIN | IND -8 - LOSS |
09/13 1:00 PM 469 *Green Bay* 470 *Minnesota* | 45 -2½ | MIN -2.5 - LOSS | GB +2.5 - WIN | MIN -2.5 - LOSS | MIN -2.5 - LOSS OVER - WIN |
09/13 4:05 PM 471 *L.A. Chargers* 472 *Cincinnati* | -3 42 | LAC -3 - PUSH UNDER - WIN | XXX PASS | LAC -3 - PUSH | LAC -3 - PUSH |
09/13 4:25 PM 473 *Arizona* 474 *San Francisco* | 48 -7 | ARI +7 - WIN | OVER - LOSS | ARI +7 - WIN OVER - LOSS | OVER - LOSS |
09/13 4:25 PM 475 *Tampa Bay* 476 *New Orleans* | 48 -3½ | NO -3.5 - WIN | NO -3.5 - WIN OVER - WIN | NO -3.5 - WIN OVER - WIN | TB +3.5 - LOSS OVER - WIN |
09/13 8:20 PM 477 *Dallas* 478 *L.A. Rams* | -3 51½ | DAL -3 - LOSS | DAL -3 - LOSS | DAL -3 - LOSS | DAL -3 - LOSS UNDER - WIN |
09/14 7:15 PM 479 *Pittsburgh* 480 *N.Y. Giants* | -6 46½ | PIT -6 -WIN UNDER - WIN | PIT -6 - WIN | PIT -6 -WIN | PIT -6 - WIN UNDER -WIN |
09/14 10:10 PM 481 *Tennessee* 482 *Denver* | -2½ 41 | TEN -2.5 - LOSS | TEN -2.5 -LOSS | TEN -2.5 -LOSS | TEN -2.5 - LOSS |
WEEK 1 RESULTS | 12-9-1 57% | 11-9 55% | 12-8-1 60% | 11-11-1 50% | |
Stoddart | Schwab | Chris | FNG | ||
Bud Light Pick | PLAYER/ TEAM PROP | PIT D OUT SCORES NYG OFFENSE -LOSS | HENRY o150 YDS & 2TD | K MACK o4 SACKS (0 Sacks) | HOPKINS o175 YDS 2TDs - LOSS (151 0TDs) |
BL POW TOTAL | 0-1 | 0-1 | 0-1 | 0-1 | |
Patron Shot of The Week | ALT LINE OR LONG SHOT | ALT LINE PHI -12.5 -LOSS | ALT LINE PHI -12.5 -LOSS | ALT LINE PHI -12.5 -LOSS | ALT LINE PHI -12.5 - LOSS |
PSOW TOTAL | 0-1 | 0-1 | 0-1 | 0-1 |
I (Chris) led the way digging myself out of the 0-2 hole I was in after TNF and improved to a respectable 12-8-1 on the week, Stoddart went 12-9-1 and Schwab 11-9 on the entire week 1 slate. FNG's guest picks brought up the rear going 11-11-1. We were all a couple of half points away from a few extra W's on the card and a HUGE 1st Sunday but a Green day is a Green day and we'll take it moving into week 2.
Games We Were Dead On
There were a few games we called dead to rights. First being Baltimore over Cleveland. Things are about to get real bad in Cleveland and their game against the Ravens was over before it started. This was an easy win as any and we layed those points without a 2nd thought.
Buffalo beating the Jets was another easy W. Things went south for the Jets early and often and Le'Veon Bell is down for a few weeks on top of it so they won't be getting any better anytime soon.
Games We Missed On
What the hell happened in Philly? Wentz had no time to do anything and his O-line was leaking like a sieve. If they keep up that level of protection Wentz will be lucky to see week 4 let alone win any games. Only a die-hard WFT fan would have bet against the Eagles here because no one saw this coming.
Be sure to catch the Throwin Picks Pod on Thursday for Week 2 Picks and analysis. In the meantime be sure to find us on Facebook, follow us on twitter and check out our Official League Gear with new designs being added all the time.
-Commish