Week 11 Throwin' Picks
Welcome Back!
After a few weeks off to spend with family (but honestly to guide our fantasy teams through easily the tightest playoff race ive been a part of in over 10 years of doing this) WE ARE BACK on the Pod.
Join Stoddart and Chris as they breakdown the week 15 slate and make their NFL picks. ATS, Team Totals, and even a few Player Props and Teasers.
If you've been following us on Twitter you already know that Throwin Picks has been RED HOT this week. And speaking of HOT, head over to Droppin Dimes to see what schwab has lined up for NCAAB Free Picks. When you win some money with us be sure to give us a follow!
BEST OF LUCK
Stoddart | Chris | |||
---|---|---|---|---|
12/17 8:20 PM 301 *L.A. Chargers* 302 *Las Vegas* | 55u -3½ | 53½ -3 | LV -3 - LOSS | LV -3 - LOSS |
12/19 8:15 PM 343 *Carolina* 344 *Green Bay* | 51 -9½ | 51½ -9 | CAR +9 - WIN | GB 1H -5.5 |
12/19 4:30 PM 345 *Buffalo* 346 *Denver* | -5 48 | -6½ 50 | BUF - 6 - WIN BUG TT O27.5 - WIN | BUF - 6 - WIN BUG TT O27.5 - WIN |
12/20 1:00 PM 341 *Houston* 342 *Indianapolis* | 52 -6½ | 51 -7 | PASS | HOU +7 |
12/20 1:00 PM 347 *Detroit* 348 *Tennessee* | 52½ -8½ | 51½ -11 | PASS | DET +10.5 |
12/20 4:05 PM 349 *N.Y. Jets* 350 *L.A. Rams* | 44½ -13½ | 44 -17½ | PASS | PASS |
12/20 1:00 PM 351 *Tampa Bay* 352 *Atlanta* | -1½ 51½ | -6 50½ | TB -6 O50.5 | TB -6 O50.5 |
12/20 1:00 PM 353 *New England* 354 *Miami* | 43½ -3 | 41½ -2 | MIA -2.5 | O41.5 |
12/20 1:00 PM 355 *Seattle* 356 *Washington* | -3 45½ | -5½ 44½ | WAS ML +200 | O44.5 |
12/20 1:00 PM 357 *Chicago* 358 *Minnesota* | 46½ -6½ | 47 -3 | U47 | MIN -3 |
12/20 1:00 PM 359 *Jacksonville* 360 *Baltimore* | 46 -11 | 47½ -13 | PASS | JAC +13 |
12/20 1:00 PM 367 *San Francisco* 368 *Dallas* | -2½ -10 45u-06 | -3 45 | PASS | PASS |
12/20 8:20 PM 361 *Cleveland* 362 *N.Y. Giants* | -3 46u | -4½ 44½ | CLE TT O25 O44.5 CLE -5 | CLE TT O25 O44.5 CLE -5 |
12/20 4:05 PM 363 *Philadelphia* 364 *Arizona* | 47½ -6½ | 49½ -6½ | ARI -6.5 | PHI +6.5 |
12/20 4:25 PM 365 *Kansas City* 366 *New Orleans* | -3 51 | -3 51½ | KC -3 | NO -3 |
BUD LIGHT POW | DIANTA 150/1TD | AKERS 150/2TD | ||
PATRON SOW | PARLAY WAS ML JAX ML | PHI ML | ||
TASTY TEASERS | JAC +19 HOU +13 |
|||
JAC +19 NYJ +23.5 |