Week 6 Throwin Picks and we have a brand new format. Stoddard and Schwab will be Throwin Picks weekly and we will keep a running total for the rest of the season.
Each week we will record a Pod and go through the games. We will record our picks for money line bets, spreads and overs (we don't say the "U" word...) or if we consider the game a Stay Away Game. We will keep a season-long score and see who comes out on top for the remainder of the year.
Keep in mind we are 3 guys who have known each other for a LONG time and we rarely agree on anything. If there is a "Consensus Pick" consider that your full throttle, all in, bet the farm kind of pick and LOCK IT IN!
Give the Pod above a listen and BOL on your week 6 Picks.
Be sure to follow us on Twitter @TMessageBoard and subscribe to The MessageBoard Podcast on your favorite Podcast Platform.
Stoddart | Schwab | Chris | |
---|---|---|---|
Carolina @ Tampa +2.5 o/u 47.5 | Stay Away | Stay Away | Over 47.5 |
Seattle @ Cleveland +2.5 o/u 46.5 | Seattle -2.5 | Seattle -2.5 | Seattle -2.5 |
Philly @ Minnesota -3 o/u 44 | Philly ML | Philly ML | Over 44 |
Bengals @ Baltimore -10.5 o/u 48 | Stay Away | Stay Away | Stay Away |
New Orleans @ Jacksonville -1 o/u 43.5 | New Orleans +1 | New Orleans +1 | New Orleans +1 |
Washington @ Miami -3 o/u 42 | RUN!! | RUN!! | RUN!! |
Houston @ KC -4.5 o/u 55.5 | Over 55.5 | Over 55.5 Hou +4.5 | Houston +4.5 |
49ers @ Rams -3 @ o/u 50.5 | 49ers ML | Rams ML | Rams -3 Over 50.5 |
Atlanta @ Arizona +2.5 o/u 52 | Over 52 | Over 52 | 2nd Half Over |
Dallas @ NY Jets +7.5 o/u 44.5 | Stay Away | Over 44.5 | Dallas -7.5 |
Tennessee @ Denver -2 o/u 40.5 | Stay Away | Stay Away | Denver -2 |
Pittsburgh @ LA Chargers +7 o/u 41 | Over 41 | Pittsburgh +7 | Chargers -7 |
Detroit @ Green Bay - 4 o/u 46 | Green Bay -4 | Green Bay -4 | |
Totals |